Rural Uxbridge
Average Detached Home Price
$1,230,479
Historical Performance
Period | $ Change | % Change |
1 Day | +$380 | +0.031% |
7 Days | +$229 | +0.019% |
30 Days | -$2,456 | -0.199% |
3 Months | -$5,059 | -0.409% |
6 Months | +$16.7k | +1.38% |
1 Year | -$64.5k | -4.98% |
3 Years | +$206k | +20.1% |
5 Years | +$363k | +41.9% |
10 Years | +$662k | +116% |
Financing Solutions
AS SEEN ON
Are You a Licensed Real Estate Agent or Broker?