Rural Uxbridge
Average Detached Home Price
$1,539,494
Historical Performance
Period | $ Change | % Change |
1 Day | +$475 | +0.031% |
7 Days | +$287 | +0.019% |
30 Days | -$3,073 | -0.199% |
3 Months | -$6,330 | -0.409% |
6 Months | +$20.9k | +1.38% |
1 Year | -$80.6k | -4.98% |
3 Years | +$258k | +20.1% |
5 Years | +$455k | +41.9% |
10 Years | +$828k | +116% |
Financing Solutions
AS SEEN ON
Are You a Licensed Real Estate Agent or Broker?